| Samuel Robison | Jane Orbison |   | ||
![]() | ![]() |   | ||
| Samuel Robison | Eliza Jane Wallace |   | ||
![]() |   | |||
| Mary Matilda Robison Born: 1 NOV 1935 Died: UNKNOWN | ||||
| John H Ruch Born: 7 JAN 1879 Died: 27 AUG 1969 | Mary Margaret Stitzlein
Born: 7 FEB 1880 Died: 28 FEB 1953 | |||
![]() |
| John Earl Ruch |
| Marge (Sealer) Born: Private Died: | Robert Sealer
Born: (Private) Died: | |||
![]() |
| Tracy Sealer | ||
| Kathleen Sealer | ||
| Linda Jean Sealer |
| Silas Peter Guidry | Sarah Alice Garrett |   | ||
![]() |   | |||
| Vida Guidry Born: 17 JAN 1904 Died: 11 APR 1974 | Augustus (Gus) Herbert Stitzlein
Born: 27 SEP 1895 Died: 10 MAY 1968 | |||
![]() |
| Goldie Marie Stitzlein | ||
| Carrie Laura Stitzlein | ||
| Beatrice Joan Stitzlein | ||
| Gus Herbert Stitzlein | ||
| Charles Bennett (Benny) Stitzlein |
Vida was a daughter of Silas Peter and Sarah Alice (Garrett) Guidry in a
family of 12 children. She grew up in Lake Charles and attended school
there. She was a good wife and mother, an excellent housekeeper and had
many friends. She enjoyed gardening, sewing, and crocheting very much.
SSN: Social Security #: 438-78-6236, LA, issued 1965.
| "Firstwife Ancestor" Schauweker Born: ABT. 1780 Died: UNKNOWN | "Ancestor" Schauweker
Born: BEF. 1770 Died: UNKNOWN | |||
![]() |
| John Schauweker |
| Darwin Lowayne Bross | Maxine Thompson |   | ||
![]() | ![]() |   | ||
| Neil Joseph Bross | Nora Edith Calley |   | ||
![]() |   | |||
| Michael Lowayne Bross Born: Private Died: | ||||
| Michael Newbold | Ann Topping | John Clayton | Alice Myers |   |
![]() | ![]() |   | ||
| Michael Newbold | Rachel Clayton |   | ||
![]() |   | |||
| Margerat Newbold Born: 1704 Died: UNKNOWN | James Bowne
Born: Died: UNKNOWN | |||
| Raymond Sylvester Gardner | Eva Beatrice Stitzlein | Leo Grosswiler | (Magda?)Lena Geibel |   |
![]() | ![]() |   | ||
| John Frederick Gardner | Jean Ann Grosswiler |   | ||
![]() |   | |||
| Scott Raymond Gardner Born: Private Died: | ||||
| Dale Reed Born: Private Died: | Florence (Reed)
Born: Private Died: | |||
![]() |
| Martha Reed |
| Johann George Ullman | Anna Maple Koenig |   | ||
![]() | ![]() |   | ||
| John Ullman | Margarite Herzog |   | ||
![]() |   | |||
| George Ullman Born: 8 AUG 1816 Died: 17 FEB 1855 | Margaret Rother\rutter
Born: Died: 6 AUG 1898 | |||
![]() |
| George Ullman | ||
| Elizabeth Ullman | ||
| John Ullman |
| George Trindle Born: Private Died: | Sarah McDonald
Born: Private Died: | |||
![]() |
| James Andrew Trindle |
| Adam Richert |   | |||
![]() | ![]() |   | ||
| Johann Peter Richert | Anna Matter |   | ||
![]() |   | |||
| Johann Richert Born: 6 FEB 1715/16 Died: 8 NOV 1798 | Margaretha Lauffer
Born: Died: UNKNOWN | |||
![]() |
| Johann Richert |
| Philip Sprang |   | |||
![]() | ![]() |   | ||
| William Henry Weaver | Saloma Sprang |   | ||
![]() |   | |||
| John Weaver Born: 1858 Died: 27 AUG 1860 | ||||
| Jennie Louisa Pryor Born: JAN 1864 Died: 5 MAY 1937 | Phillip Joseph Bross
Born: FEB 1864 Died: 30 JAN 1935 | |||
![]() |
| Carl Woodrow Bross |
| John Ullman | Catherine Derrenberger |   | ||
![]() | ![]() |   | ||
| George Lavengood | Catherine Ullman |   | ||
![]() |   | |||
| Mary Louisa Lavengood Born: 1862 Died: UNKNOWN | ||||
| Johann Hieronymus Stitzlein | Rosian Dorothea Sophia Emmert |   | ||
![]() | ![]() |   | ||
| Mathias Darr | Sophia Stitzlein |   | ||
![]() |   | |||
| Walter Darr Born: Private Died: |
Born: Died: | |||
![]() |
| Betty Darr |
| Johann Strampfer Born: Died: UNKNOWN | Ursula Emmert
Born: Died: UNKNOWN | |||
![]() |
| Anna Margaretha Strampfer |
| Louis L. Osterlund | Nellie Olson |   | ||
![]() | ![]() |   | ||
| Louis C. Osterlund | Leta M. Westcott |   | ||
![]() |   | |||
| Louis Leonard Born: Private Died: | ||||
| James W Temple | Eva Kyser |   | ||
![]() | ![]() |   | ||
| William Orlando Temple | Emma Weimer |   | ||
![]() |   | |||
| Fern Huvler Born: Private Died: | Lee Charlton
Born: 1913 Died: 1950 | |||
| William A. Snyder | Ada Hofer | Edward Leander Stitzlein | Ada Pearl Strang |   |
![]() | ![]() |   | ||
| Robert Snyder | Norma Stitzlein |   | ||
![]() |   | |||
| Constance Snyder Born: Private Died: | Douglas Fischer
Born: Private Died: | |||
| John Ullman | Catherine Derrenberger | John Schauweker | Mary Magdalena Strohl |   |
![]() | ![]() |   | ||
| Michael Ullman | Caroline Schauweker |   | ||
![]() |   | |||
| Minnie Ullman Born: ABT. 1862 Died: UNKNOWN | C. C. Baldner
Born: Died: UNKNOWN | |||
![]() |
| Stella Baldner | ||
| Ralph Baldner |
| Michael Young | Sarah Smith |   | ||
![]() |   | |||
| Sarah Olive Young Born: 1849 Died: UNKNOWN | George W. Kaylor
Born: Died: UNKNOWN | |||
| George A. Koehler | Julia Kiner |   | ||
![]() |   | |||
| Laura Pearl Koehler Born: 3 OCT 1894 Died: 27 OCT 1959 | John Frederick Ulrich
Born: 26 OCT 1892 Died: 25 MAR 1966 | |||
![]() |
| Ruth Evelyn Ulrich | ||
| John Robert Ulrich | ||
| Jane Arlys Ulrich |
| John Bernhard | Catherine Smith |   | ||
![]() | ![]() |   | ||
| Charles Timothy Wolf | Sophia Irene Bernhard |   | ||
![]() |   | |||
| Helen Marie Wolf Born: Private Died: | ||||
| Floyd Pearson Mackey | Jane Hagelbarger |   | ||
![]() | ![]() |   | ||
| Michael Judd | Arlene Mackey |   | ||
![]() |   | |||
| Brian Allan Judd Born: Private Died: | ||||
| Mary Rose Bright Born: Private Died: | Raymond Arthur Smith
Born: (Private) Died: | |||
![]() |
| Alvin Lewis Smith | ||
| Sharon Smith | ||
| Sona Smith | ||
| Tricia Smith | ||
| Melissa Smith |
| John Stumbaugh | Sadie Ellen (Ella) Breitenbucher |   | ||
![]() | ![]() |   | ||
| Walter LeRoy Stumbaugh |   | |||
![]() |   | |||
| Marshall Stumbaugh Born: Private Died: | ||||
| Katherina Christ Born: Private Died: | Nicholas Leinen
Born: (Private) Died: | |||
![]() |
| Mathias Leinen |
| Johannes Volmer | Anna Cathariana Schirm |   | ||
![]() |   | |||
| Jacob Volmer Born: 24 DEC 1810 Died: 21 MAY 1861 | Marie (Mary) Hoffmann
Born: 13 SEP 1820 Died: 17 APR 1881 | |||
![]() |
| Catherine Fulmer | ||
| Margaret Fulmer | ||
| Jacob Volmer | ||
| John Fulmer | ||
| Jacob M. Fulmer | ||
| Catharine Volmer |
A Jacob Fulmer purchased land from the Marietta Land Office on 1
850/6/10, 40.32 acres (twp 3N; range 6W, section 13). Also on 18
51/02/01, 39.03 acres (twp 2N; range 6W; section 18).
| Richard Adams Born: Private Died: | Carol
Born: Private Died: | |||
![]() |
| Mike Adams |
| Nicholas Crum | Eliza Shreve |   | ||
![]() | ![]() |   | ||
| William H. Crum | Cynthia Tom |   | ||
![]() |   | |||
| Alice Crum Born: 26 SEP 1869 Died: UNKNOWN | ||||
| Hattie Campbell Born: Died: UNKNOWN | Adam C. Ullman
Born: 1857 Died: 10 FEB 1906 | |||
![]() |
| Karl Burwell Ullman | ||
| Barbara Ullman |
| Ronald Forest Frost |   | |||
![]() |   | |||
| Patricia Ann Frost Born: Private Died: | David LeRoy Wyant
Born: Private Died: | |||
![]() |
| Darcy Jill Wyant | ||
| Timothy Neal Wyant | ||
| Jennifer Lou Wyant |
| Maurice J.casey Born: Private Died: | Mary Jane Byrnes
Born: (Private) Died: | |||
| William Sprang |   | |||
![]() |   | |||
| Wava Sprang Born: Private Died: | ||||
| Jochem Schoonmaker | Lydia (Lidia) Rosenkrans |   | ||
![]() | ![]() |   | ||
| Martinus Schoonmaker | Mary Bassett |   | ||
![]() |   | |||
| John Schoonmaker Born: Died: UNKNOWN | ||||
| Michael Schneider | Magdalena Breitenbucher | John Ullman | Catherine Derrenberger |   |
![]() | ![]() |   | ||
| Henry Schneider | Elizabeth Ullman |   | ||
![]() |   | |||
| Edward George Schneider Born: 28 SEP 1878 Died: 4 MAR 1948 | Frances Salome Weaver
Born: 18 JAN 1879 Died: 1976 | |||
![]() |
| Roy Schneider | ||
| Lucy Schneider | ||
| Richard Henry Schneider | ||
| Russell E. Schneider | ||
| Lillian S. Schneider |
Edward learned to be a telegraph operator from Frank Shrimplin, who was
the operator at Greer. Ed and a friend of his, Albert Young, strung a
wire between their homes and talked to each other to practice. It was
possibly two miles across the fields. Aunt Carrie, his sister, told me
that she was quite young then, but she thought it was a lot of fun to
answer when Albert called, if Ed was not there. He was married in Oct
1903. before this however, his first job was at Cavallo, in Coshocton
county, then he worked for several years at Greer, Ohio. We have a
picture of him in the 25 acre farm 2.5 miles north of Loudonville on the
Ashland Rd. across from the old No. 7 schoolhouse. We usually went home
for lunch. in 1918 they moved to the Henry Schneider farm a little
farther north off of the Ashland Rd. We (Lucy, Dick, Russel, and
Lillian) walked to the No. 7 school from this farm, down across the
fields, coming out on the Ashland Rd. at the old Wolf's Mill. It was
closer than way around the road. They moved to the house on South Spring
St. in Loudonville in 1929. He worked in the Motz grocery for about 17
years, then worked at the Flexible Co. for two years before his death in
1948.
While his family lived in Holmes County he played the organ at the Kaylor Ridge Church. The church building is not there anymore, but it was across from the cemetery at the top of the hill on the way to Greer. It was St. Johns Evangelical Lutheran. He never took any music lessons, but his older sister, Sarah, took lessons, and he say close by and watched everything that was done, then would sit down and practice.
| John Kraus Burkley Born: Private Died: | Betty Marie Ulrich
Born: (Private) Died: | |||
![]() |
| Patricia Marie Burkley | ||
| John Kraus Jr. Burkley | ||
| Pamela Ann Burkley |