| Samuel Robison | Jane Orbison |   | ||
![]() | ![]() |   | ||
| Samuel Robison | Eliza Jane Wallace |   | ||
![]() |   | |||
| William Henry Robison Born: 15 DEC 1837 Died: UNKNOWN | Harriet (Robison)
Born: Died: UNKNOWN | |||
| George Stitzlein | Sarah Derrenberger |   | ||
![]() | ![]() |   | ||
| John H Ruch | Mary Margaret Stitzlein |   | ||
![]() |   | |||
| John Earl Ruch Born: 1909 Died: 1942 | ||||
| Nicholas Snively Born: Died: UNKNOWN |
Born: Died: | |||
![]() |
| Paul Snively |
| Adam Stitzlein | Carrie Laura Zollars | Silas Peter Guidry | Sarah Alice Garrett |   |
![]() | ![]() |   | ||
| Augustus (Gus) Herbert Stitzlein | Vida Guidry |   | ||
![]() |   | |||
| Goldie Marie Stitzlein Born: Private Died: | Louis Gordon Ardoin
Born: Private Died: | |||
![]() |
| Michael Louis Ardoin | ||
| Lynn Marie Ardoin | ||
| Jan Louise Ardoin | ||
| Kathy Dianne Ardoin | ||
| Mitchell Gordon Ardoin | ||
| Marion Howard Ardoin | ||
| Nannette Fay Ardoin |
| "Secondwife Ancestor" Schauweker Born: ABT. 1790 Died: UNKNOWN | "Ancestor" Schauweker
Born: BEF. 1770 Died: UNKNOWN | |||
![]() |
| "Malie" Schauweker | ||
| Judith "Uta" Schauweker | ||
| Joseph Schauweker |
| Darwin Lowayne Bross | Maxine Thompson |   | ||
![]() | ![]() |   | ||
| Neil Joseph Bross | Nora Edith Calley |   | ||
![]() |   | |||
| Christina Michelle Bross Born: Private Died: | ||||
| Nicholas Snively |   | |||
![]() |   | |||
| Paul Snively Born: Died: UNKNOWN |
Born: Died: | |||
![]() |
| Frederick Snively |
| Robert William Schneider | Anna Mae Stitzlein |   | ||
![]() | ![]() |   | ||
| Richard Jeffery Schneider | Evelyn Wiggins |   | ||
![]() |   | |||
| Samuel Schneider Born: Private Died: | ||||
| Florence (Reed) Born: Private Died: | Dale Reed
Born: (Private) Died: | |||
![]() |
| Martha Reed |
| Johann George Ullman | Anna Maple Koenig |   | ||
![]() | ![]() |   | ||
| John Ullman | Margarite Herzog |   | ||
![]() |   | |||
| John Ullman Born: 19 JUL 1809 Died: 12 NOV 1890 | Margaret Zeider
Born: 10 MAY 1825 Died: UNKNOWN | |||
| Sarah McDonald Born: Private Died: | George Trindle
Born: (Private) Died: | |||
![]() |
| James Andrew Trindle |
| Anna Matter Born: Died: UNKNOWN | Johann Peter Richert
Born: 1681 Died: 28 MAR 1731 | |||
![]() |
| Johann Richert |
| Philip Smithisler Born: Died: UNKNOWN | Magdalina Weaver
Born: 1843 Died: 1874 | |||
![]() |
| Sarah Smithisler |
| Christian Gottlob Bross | Mary Josephine Miller |   | ||
![]() | ![]() |   | ||
| Phillip Joseph Bross | Jennie Louisa Pryor |   | ||
![]() |   | |||
| Carl Woodrow Bross Born: 26 JUN 1907 Died: 4 OCT 1955 | Katherine Irene Powers
Born: Private Died: | |||
![]() |
| Carl Myron Bross | ||
| Katherine Marlene Bross | ||
| Karen Dian Bross | ||
| Julie Jane Bross |
| John Ullman | Catherine Derrenberger |   | ||
![]() | ![]() |   | ||
| George Lavengood | Catherine Ullman |   | ||
![]() |   | |||
| Margaret Catherine Lavengood Born: 1865 Died: UNKNOWN | ||||
| Johann Hieronymus Stitzlein | Rosian Dorothea Sophia Emmert |   | ||
![]() | ![]() |   | ||
| Mathias Darr | Sophia Stitzlein |   | ||
![]() |   | |||
| Golda Darr Born: Private Died: | Arthur Sparr
Born: Died: UNKNOWN | |||
![]() |
| ? Sparr | ||
| Donn Sparr |
| Ursula Emmert Born: Died: UNKNOWN | Johann Strampfer
Born: Died: UNKNOWN | |||
![]() |
| Anna Margaretha Strampfer |
| Mabel Bennett Born: Private Died: | Roy Osterlund
Born: Private Died: | |||
![]() |
| Lucille Osterlund | ||
| Roy Donald Osterlund | ||
| Nellie Lorraine Osterlund | ||
| Hope Clare Osterlund | ||
| Charles Osterlund | ||
| Gerald Osterlund |
| Lee Charlton Born: 1913 Died: 1950 | Fern Huvler
Born: (Private) Died: | |||
| William A. Snyder | Ada Hofer | Edward Leander Stitzlein | Ada Pearl Strang |   |
![]() | ![]() |   | ||
| Robert Snyder | Norma Stitzlein |   | ||
![]() |   | |||
| Michael Snyder Born: Private Died: | Yvonne Cameron
Born: Private Died: | |||
![]() |
| Karen Lynn Snyder | ||
| Andrew Michael Snyder | ||
| Micah Nathaniel Snyder |
| John Ullman | Catherine Derrenberger | John Schauweker | Mary Magdalena Strohl |   |
![]() | ![]() |   | ||
| Michael Ullman | Caroline Schauweker |   | ||
![]() |   | |||
| Lena (Magdalena) Ullman Born: 1864 Died: 20 APR 1885 | William Edward Fulmer
Born: ABT. 1860 Died: UNKNOWN | |||
| George W Stitzlein | Alice Young |   | ||
![]() | ![]() |   | ||
| John Young | Mabel Stitzlein |   | ||
![]() |   | |||
| John Jr Young Born: Private Died: | Hazel Schlauck
Born: Private Died: | |||
![]() |
| Mike Young | ||
| Kevin Young | ||
| Brett Young |
| George A. Koehler Born: Died: UNKNOWN | Julia Kiner
Born: Died: UNKNOWN | |||
![]() |
| Laura Pearl Koehler |
| John Bernhard | Catherine Smith |   | ||
![]() | ![]() |   | ||
| Charles Timothy Wolf | Sophia Irene Bernhard |   | ||
![]() |   | |||
| Virginia Catherine Wolf Born: Private Died: | ||||
| Floyd Pearson Mackey | Jane Hagelbarger |   | ||
![]() | ![]() |   | ||
| Michael Judd | Arlene Mackey |   | ||
![]() |   | |||
| Jennifer Lynn Judd Born: Private Died: | ||||
| Ralph Alvin Smith | Pearl Eunice Angeline Shoutd |   | ||
![]() | ![]() |   | ||
| Raymond Arthur Smith | Mary Rose Bright |   | ||
![]() |   | |||
| Alvin Lewis Smith Born: Private Died: | ||||
| John Stumbaugh | Sadie Ellen (Ella) Breitenbucher |   | ||
![]() | ![]() |   | ||
| Walter LeRoy Stumbaugh |   | |||
![]() |   | |||
| Lucinda Stumbaugh Born: Private Died: | ||||
| Mathias W. Ohlinger | Anna M. Herkenrath |   | ||
![]() | ![]() |   | ||
| Peter W. Ohlinger | Angeline (Ohlinger) |   | ||
![]() |   | |||
| Mathias W. Ohlinger Born: Private Died: | Anna M. Herkenrath
Born: Private Died: | |||
![]() |
| Anna Rosalia Ohlinger | ||
| Peter W. Ohlinger | ||
| Angela Ohlinger | ||
| Gertrude Ohlinger | ||
| Albert N. Ohlinger | ||
| Margaret Ohlinger | ||
| John Ohlinger | ||
| Michael Ohlinger | ||
| Nicholas Ohlinger | ||
| Matthias Ohlinger |
| Charles Philip Bernhard | Carry Vietra Fulmer | James Henry Benbow | Amy Robison |   |
![]() | ![]() |   | ||
| Charles Paul Bernhard | Alice Caroline Benbow |   | ||
![]() |   | |||
| Marriage 1 | Lee Franklin Bernhard Born: Private Died: | Helen Janice May
Born: Private Died: | ||
![]() |
| William Lee Bernhard |
| Marriage 2 | Judith Suzane Mast
Born: Private Died: |
![]() |
| Daniel Lee Bernhard | ||
| Amy Elizabeth Bernhard | ||
| Brian Lee Bernhard | ||
| Douglas Lee Bernhard |
| Carol Born: Private Died: | Richard Adams
Born: (Private) Died: | |||
![]() |
| Mike Adams |
| Nicholas Crum | Eliza Shreve |   | ||
![]() | ![]() |   | ||
| William H. Crum | Cynthia Tom |   | ||
![]() |   | |||
| Robert Crum Born: 4 SEP 1871 Died: UNKNOWN | ||||
| Adam Ullman | Barbara Lambert |   | ||
![]() | ![]() |   | ||
| Adam C. Ullman | Hattie Campbell |   | ||
![]() |   | |||
| Karl Burwell Ullman Born: ABT. 1885 Died: UNKNOWN | ||||
| Ronald Forest Frost |   | |||
![]() |   | |||
| Gordon Lee Frost Born: Private Died: | Patricia Ann Moreland
Born: Private Died: | |||
![]() |
| Janelle Naomi Frost | ||
| Gordon Lee Frost | ||
| Kelly Juanita Frost |
| James Smith | Ann Lunny |   | ||
![]() | ![]() |   | ||
| John Byrnes | Bridget Smith |   | ||
![]() |   | |||
| Patrick Byrnes Born: Private Died: | Sarah
Born: (Private) Died: | |||
| Elizabeth Snow Pittinger Born: Private Died: | Roy Redd
Born: (Private) Died: | |||
![]() |
| John Redd | ||
| Janice Redd | ||
| Julia Ann Redd |
| Jochem Schoonmaker | Lydia (Lidia) Rosenkrans |   | ||
![]() | ![]() |   | ||
| Martinus Schoonmaker | Mary Bassett |   | ||
![]() |   | |||
| Elizabeth Schoonmaker Born: Died: UNKNOWN | ||||
| William Henry Weaver | Saloma Sprang | Bradford Harris | Sarah Smith |   |
![]() | ![]() |   | ||
| Philip Weaver | Lucy Ann Harris |   | ||
![]() |   | |||
| Frances Salome Weaver Born: 18 JAN 1879 Died: 1976 | Edward George Schneider
Born: 28 SEP 1878 Died: 4 MAR 1948 | |||
![]() |
| Roy Schneider | ||
| Lucy Schneider | ||
| Richard Henry Schneider | ||
| Russell E. Schneider | ||
| Lillian S. Schneider |
| Cathrine Barbe Schweighand Born: Private Died: | ||||