| Ida (Robison) Born: Died: UNKNOWN | Alfrid Wilson Robison
Born: 13 SEP 1844 Died: UNKNOWN | |||
| Ferdinand Juergens | Julia (Juergens) |   | ||
![]() |   | |||
| Anna Juergens Born: Died: UNKNOWN | ||||
| Janet (Sealer) Born: Private Died: | Allen Sealer
Born: (Private) Died: | |||
![]() |
| Charles Allen Sealer |
| Augustus (Gus) Herbert Stitzlein | Vida Guidry |   | ||
![]() | ![]() |   | ||
| Louis Gordon Ardoin | Goldie Marie Stitzlein |   | ||
![]() |   | |||
| Kathy Dianne Ardoin Born: Private Died: | ||||
| "Ancestor" Schauweker | "Secondwife Ancestor" Schauweker |   | ||
![]() | ![]() |   | ||
| Joseph Schauweker | "Firstwife Joseph" Schauweker |   | ||
![]() |   | |||
| Julia Schauweker Born: ABT. 1850 Died: UNKNOWN | Morgan Priest
Born: Died: UNKNOWN | |||
![]() |
| Florence Priest | ||
| Irvin Priest |
| Kathy Wagner Born: Private Died: | Nelson Charles Bross
Born: (Private) Died: | |||
| Michael Newbold | Rachel Clayton |   | ||
![]() | ![]() |   | ||
| Michael Newbold | Susannah Scholey |   | ||
![]() |   | |||
| Michael Newbold Born: Died: UNKNOWN | ||||
| Alice Wade Born: Died: UNKNOWN | Carl William Frutchey
Born: Died: UNKNOWN | |||
![]() |
| William Wade Frutchey |
| Alfred Shetman Born: Private Died: | Darla Jean Kopp
Born: (Private) Died: | |||
![]() |
| Thomas Shetman | ||
| Kriste Lynn Shetman |
| Philip Breitenbucher | Margaret Elizabeth Dellenbach | George Ohlier | Barbara Weimer |   |
![]() | ![]() |   | ||
| George Breitenbucher | Margaret Ohlier |   | ||
![]() |   | |||
| Josephine Breitenbucher Born: 25 FEB 1861 Died: UNKNOWN | Jacob Snively
Born: 30 APR 1856 Died: UNKNOWN | |||
![]() |
or 21 Feb
At the time of the 1880 Holmes, OH census, she appears to be working in the household Martin Hoffelfinger, aged 73 as a housekeeper.
| Maude Farquharson Born: Private Died: | James J. Johnson
Born: (Private) Died: | |||
![]() |
| George Johnson |
| Anna Lownguth Born: Died: UNKNOWN | Hans Lowenguth
Born: Died: 1689 | |||
![]() |
| Johann Peter Lowenguth |
| William Henry Weaver | Saloma Sprang |   | ||
![]() | ![]() |   | ||
| Jacob Lang | Caroline Weaver |   | ||
![]() |   | |||
| Emma D. Lang Born: Died: UNKNOWN | ||||
| Michael McDermit Winner Born: Private Died: | Karen Dian Bross
Born: (Private) Died: | |||
![]() |
| Carla Michell Winner | ||
| Michal McDermit Winner |
| Unknown Hamm Born: Died: UNKNOWN | Caroline Derrenberger
Born: 30 SEP 1851 Died: UNKNOWN | |||
| John Lifer | Rosie Young |   | ||
![]() |   | |||
| Amos Lifer Born: Died: UNKNOWN | Caroline Stitzlein
Born: DEC 1875 Died: UNKNOWN | |||
![]() |
| Alma Lifer | ||
| Vera Lifer | ||
| Brice Lifer |
Brother of Clara M Lifer, wife of brother Charles Amos was a son of John
and Rosie (Young) Lifer. He was a brother of Clara M. Lifer who married
Charles Stitzlein, brother to Caroline. They owned a farm about 3.5 miles
east of Loudonville and about .75 miles south of Ohio 3. Kammerers Grist
Mill, a water power mill of poineer days, was just across the road from
the west boundary of the farm. The site of Priset's Block House was just
about 150 yds down the road from their residence. The farm is bi-sected
by the Penna RR (now Con Rail) and by the Lake Fork of the Mohican River.
When the RR was built, the builders changed the channel of the stream
leaving the old channel as an 'Oxbow' lake on the north side of the
tracks. There has always been good fishing in this lake. The farm is now
owned by their son Brice.
| Daniel Breitenbucher | Elizabeth Sandle |   | ||
![]() | ![]() |   | ||
| John Stumbaugh | Sadie Ellen (Ella) Breitenbucher |   | ||
![]() |   | |||
| Frank Allen Stumbaugh Born: 24 FEB 1901 Died: 5 MAR 1956 | Avis Simpson
Born: 27 OCT 1905 Died: 10 MAR 1980 | |||
![]() |
| Dorma Stumbaugh | ||
| Jean Rowenna Stumbaugh | ||
| Evelyn Ileen Stumbaugh | ||
| Clifford Frank Stumbaugh | ||
| Walter LeRoy Stumbaugh |
BURI
Frank worked as a telegrapher for Pennsylvania RR. He started in his job just about the time they were eliminating quite a few agencies and towers. He was bumped from one job to another and, because of low seniority finally was clear out of work. He then farmed and worked in Empire Steel Mill. Because of a heart condition, he trained for and accepted a job managing a hotel in Marion where he stayed until his untimely death.
| Charles Frederick Jr. Schnee Born: Private Died: | Marjorie Louise Diemer Ulrich
Born: Private Died: | |||
![]() |
| John Schnee | ||
| Jolean Schnee | ||
| Phillip Schnee | ||
| Kenneth Schnee | ||
| Janice Ann Schnee | ||
| Kathleen Ann Schnee |
| Joseph Elkinton | Ann (Elkinton) | Walter Humphries | Mary Osborne |   |
![]() | ![]() |   | ||
| George Elkinton | Mary Humphries |   | ||
![]() |   | |||
| Mary Elkinton Born: 4 MAR 1693/94 Died: 11 FEB 1759 | ||||
| Frank Byers | Virginia Hayward | Marion Hoyer | Bessie Stitzlein |   |
![]() | ![]() |   | ||
| L Eugene Byers | Marilyn Hoyer |   | ||
![]() |   | |||
| Jill Byers Born: Private Died: | ||||
| John Ullman | Catherine Derrenberger |   | ||
![]() | ![]() |   | ||
| Samuel W. Black | Caroline Ullman |   | ||
![]() |   | |||
| James A. Black Born: 1867 Died: 1909 | Dora Finkle
Born: Died: UNKNOWN | |||
| Ronnie Meeks Born: Private Died: | Joanne Young
Born: (Private) Died: | |||
![]() |
| Alan Meeks | ||
| Cindy Meeks | ||
| Kathy Meeks |
| Hubert Schott | Selma Young | John Frederick Ulrich | Laura Pearl Koehler |   |
![]() | ![]() |   | ||
| Gordon E. Schott | Ruth Evelyn Ulrich |   | ||
![]() |   | |||
| Gary E. Schott Born: Private Died: | Bonnie Christian
Born: Private Died: | |||
![]() |
| Gregory Edwin Schott | ||
| Dawn Marie Schott |
| John Bernhard | Catherine Smith |   | ||
![]() | ![]() |   | ||
| John Coble | Mary Ann Bernhard |   | ||
![]() |   | |||
| Clara Emma Coble Born: Died: UNKNOWN | ||||
| Charles Byrne | Dula Rettig |   | ||
![]() |   | |||
| Jane Louise Byrne Born: Private Died: | Robert Harold Arnholt
Born: (Private) Died: | |||
![]() |
| Maureen Cecilia Arnholt | ||
| Stephen Charles Arnholt | ||
| Gary Robert Arnholt | ||
| Judith Elaine Arnholt |
| Ralph Alvin Smith | Pearl Eunice Angeline Shoutd |   | ||
![]() | ![]() |   | ||
| Bernard Eugene Smith | Glorene Schlegel |   | ||
![]() |   | |||
| Lee Eugene Smith Born: Private Died: | ||||
| Johann George Wittig |   | |||
![]() | ![]() |   | ||
| Johann Georg Stitzlein | Appolonia Wittig |   | ||
![]() |   | |||
| Leonhard Stitzlein Born: 11 MAR 1701/02 Died: UNKNOWN | Sophia
Born: Died: UNKNOWN | |||
![]() |
| Bartel Stitzlein |
| Daniel Lester McCoy | Bernice Irene Trindle |   | ||
![]() | ![]() |   | ||
| John Graham McCoy |   | |||
![]() |   | |||
| Molly McCoy Born: Private Died: | ||||
| Marriage 1 | Ephriam Murphy Born: 1818 Died: 27 AUG 1898 | Elizabeth Richards
Born: Died: UNKNOWN | ||
| Marriage 2 | Amy Moore
Born: 30 MAY 1820 Died: 28 MAY 1868 |
![]() |
| Mary Catherine Murphy | ||
| Martha Murphy | ||
| Samuel C. Murphy | ||
| Margert Murphy | ||
| James John Murphy | ||
| Alice Thomas Burchfield |
| Clovis Stitzlein | Ruth Moherman | Charles Wehner | Clara Wehner? |   |
![]() | ![]() |   | ||
| Gary Allen Stitzlein | Diana Catherine Wehner |   | ||
![]() |   | |||
| Megan Joy Stitzlein Born: Private Died: | ||||
| Nicholas Crum | Eliza Shreve |   | ||
![]() | ![]() |   | ||
| Cornelius Crum | Harriet Mackey |   | ||
![]() |   | |||
| John F. Crum Born: 24 MAR 1883 Died: UNKNOWN | ||||
| Henry Koehler |   | |||
![]() | ![]() |   | ||
| Henry J. Koehler | Margaret Garring |   | ||
![]() |   | |||
| Mary Koehler Born: Died: UNKNOWN | ||||
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() | ![]() |   | ||
| Robert Simon Bross | Alice Cora Gardner |   | ||
![]() |   | |||
| Curtis Ray Bross Born: Private Died: | Katharine Ruth Shellenbarger
Born: Private Died: | |||
![]() |
| Diana Lynn Bross | ||
| Steven Ray Bross |
| Louis L. Osterlund | Nellie Olson |   | ||
![]() |   | |||
| Laura Osterlund Born: Private Died: | Robert C. Hawley
Born: (Private) Died: | |||
![]() |
| Marie Hawley | ||
| Dorothy Hawley |
| Jacob Snively | Josephine Breitenbucher |   | ||
![]() | ![]() |   | ||
| Charles C. Craft | Katherine Alberta Snively |   | ||
![]() |   | |||
| Jacob Albert Craft Born: Private Died: | Doris Willets
Born: Private Died: | |||
![]() |
| Linda Craft | ||
| Katherine Craft | ||
| Gerald Craft |
| Hendrick Jochemsen Schoonmaker Born: 1624 Died: 1681 | Elsje Jansen Van Breestede
Born: Died: UNKNOWN | |||
![]() |
| Jochem Hendrickson Schoonmaker |
| Philip Schneider | Magdalena (Schneider) |   | ||
![]() |   | |||
| Michael Schneider Born: 19 SEP 1813 Died: 6 JUN 1899 | Magdalena Breitenbucher
Born: 2 OCT 1818 Died: 28 APR 1881 | |||
![]() |
| Magalena Schneider | ||
| Philip Schneider | ||
| Lewis Schneider | ||
| George Schneider | ||
| Henry Schneider | ||
| Martin Schneider | ||
| John Michael Schneider | ||
| William Schneider | ||
| Daniel Schneider | ||
| Carolina Schneider |
Michael Schneider came to this country from Germany with a family named
Scharr, when he was about 18 years old. They came over in a sailing
vessel.
1880 Census lists household as Machael Snider, Magdalana, John, Daniel, and Caroline.
| Jean Adam Glor Born: Died: UNKNOWN | Margueritte Steinmann
Born: Died: UNKNOWN | |||
![]() |
| Raymond R. Hohl | ||
| Adam Glor | ||
| Michel Glor | ||
| George Glor | ||
| Elisabeth Glor | ||
| Madelaine Glor | ||
| Eve Glor | ||
| Catherine Glor | ||
| Salomei Glor | ||
| Sarah Glor | ||
| Mary Glor |