| George Henry Breitenbucher | Mary Ellen (Ella) McMillen | Martin Luther Stitzlein | Ada Barbara Reichert |   |
![]() | ![]() |   | ||
| Harold Henry Breitenbucher | Rosella Dorothea Stitzlein |   | ||
![]() |   | |||
| George Daniel Breitenbucher Born: Private Died: | Helen Jean Price
Born: Private Died: | |||
![]() |
| Jon William Breitenbucher | ||
| Kent Edward Breitenbucher | ||
| Amanda Sue Breitenbucher | ||
| Ami Virginia Breitenbucher |
| Russell E. Schneider | Louise Bell |   | ||
![]() | ![]() |   | ||
| Raymond Richardson | Suzanne L. Schneider |   | ||
![]() |   | |||
| Ann L. Richardson Born: Private Died: | ||||
| Albert Jennings Ulrich | Margaret (Peg) Ruth Sanderson |   | ||
![]() | ![]() |   | ||
| Robert Hoover | Barbara Joanne Ulrich |   | ||
![]() |   | |||
| Kristin Hoover Born: Private Died: | ||||
| Nicolaus Bernhardt | Margaretha Lowenguth | Johann Richert | Anna Margaretha Zoebst |   |
![]() | ![]() |   | ||
| Johann Georg Bernhardt | Marguerite Richert |   | ||
![]() |   | |||
| Jean Bernhardt Born: 12 DEC 1807 Died: UNKNOWN | ||||
| Elenor Henderson Born: Private Died: | Earl A. Lemmel
Born: (Private) Died: | |||
| Catherine Schaaf Born: Died: UNKNOWN | Israel Shreve
Born: 10 NOV 1842 Died: 30 OCT 1883 | |||
| Louis Gordon Ardoin | Goldie Marie Stitzlein |   | ||
![]() | ![]() |   | ||
| Douglas Merrill Rigler | Nannette Fay Ardoin |   | ||
![]() |   | |||
| Cedric Merrill Rigler Born: Private Died: | ||||
| John Schauweker | Mary Magdalena Strohl |   | ||
![]() | ![]() |   | ||
| John J. Faulhaber | Julia Schauweker |   | ||
![]() |   | |||
| Grace Faulhaber Born: 23 APR 1890 Died: UNKNOWN | ||||
| Ned P. Au Born: Private Died: | Naomi E. Shadel
Born: (Private) Died: | |||
![]() |
| Janice Elaine Au | ||
| Linda Diane Au |
| Edgar Allen Diemer Ulrich | Ruth Mary McShaffery |   | ||
![]() | ![]() |   | ||
| Michael Harry Ulrich | Gale Giordano |   | ||
![]() |   | |||
| Karen Ruth Ulrich Born: Private Died: | ||||
| Denzil Koppert Born: Private Died: | Sandra Sue Snyder
Born: (Private) Died: | |||
| Edward Leander Stitzlein | Ada Pearl Strang | George Menchofer | Gertrude Ebert |   |
![]() | ![]() |   | ||
| Walter Stitzlein | Rachel Menchofer |   | ||
![]() |   | |||
| Barbara Stitzlein Born: Private Died: | Paul Wesalowski
Born: Private Died: | |||
| Gottfried Strohl | Barbara Ecki |   | ||
![]() |   | |||
| Mary Magdalena Strohl Born: ABT. 1805 Died: 7 AUG 1875 | John Schauweker
Born: OCT 1799 Died: 17 JUL 1871 | |||
![]() |
| Godfrey\Gottfried Schauweker | ||
| Caroline Schauweker | ||
| Louise Schauweker | ||
| Guillaume\William Schauweker | ||
| Gustave Schauweker | ||
| Fredericka Schauweker | ||
| Julia Schauweker |
| Frederick Pilgrim | Dorothy Hagen |   | ||
![]() |   | |||
| William Pilgrim Born: Private Died: | ||||
| Abel Crawford Metcalf | Catharine Volmer |   | ||
![]() | ![]() |   | ||
| Allen Jacob Metcalf | Ada Anderson |   | ||
![]() |   | |||
| Leo Clayton Metcalf Born: 28 APR 1897 Died: UNKNOWN | ||||
| Lois Rogers Born: Private Died: | Eugene Sidle
Born: (Private) Died: | |||
![]() |
| Lori Ann Sidle |
| William Sandle | Marie Derush |   | ||
![]() | ![]() |   | ||
| Andy Sandle | Barbara Fritz |   | ||
![]() |   | |||
| Sarah Sandle Born: 4 FEB 1845 Died: AFT. 4 FEB 1924 | ? Rhomain
Born: Died: UNKNOWN | |||
Celebrated 79th birthday on 4 Feb 1924.
| Christina Moser Born: Died: UNKNOWN | George Smith
Born: Died: UNKNOWN | |||
![]() |
| Ralph Alvin Smith | ||
| Mae Ida Smith |
| Elmer Miller Born: Died: UNKNOWN | Cora Elizabeth Stumbaugh
Born: 19 OCT 1894 Died: UNKNOWN | |||
![]() |
| Florence Miller |
| John Byrnes | Bridget Smith |   | ||
![]() | ![]() |   | ||
| William Martin Byrnes | Anna C. (Byrnes) |   | ||
![]() |   | |||
| Stella T. Byrnes Born: Private Died: | Louis Proskovec
Born: Private Died: | |||
| Jacques Hofmann | Marguerite Mofsler |   | ||
![]() |   | |||
| Marie (Mary) Hoffmann Born: 13 SEP 1820 Died: 17 APR 1881 | Jacob Volmer
Born: 24 DEC 1810 Died: 21 MAY 1861 | |||
![]() |
| Catherine Fulmer | ||
| Margaret Fulmer | ||
| Jacob Volmer | ||
| John Fulmer | ||
| Jacob M. Fulmer | ||
| Catharine Volmer |
| Walter Stitzlein | Rachel Menchofer | Glenn Crow | Rachel |   |
![]() | ![]() |   | ||
| John Stitzlein | Nancy Crow |   | ||
![]() |   | |||
| Mathew Stitzlein Born: Private Died: | ||||
| William Wolf | Sarah Bear |   | ||
![]() |   | |||
| Sarah Wolf Born: 31 JAN 1848 Died: 8 MAY 1914 | John Ullman
Born: 1842 Died: MAR 1885 | |||
![]() |
| Alice Ullman | ||
| William A. Ullman | ||
| Margaret Ullman | ||
| Minnie Ullman | ||
| George Ullman | ||
| Ida Ullman |
| Mary Jane Rollen Born: Died: UNKNOWN | William Leininger
Born: 28 SEP 1855 Died: 1884 | |||
| Herman Franklin Huffman Born: 26 FEB 1915 Died: 24 JUL 1965 | Mary Opal Bross
Born: (Private) Died: | |||
![]() |
| Robert Franklin Huffman | ||
| Carolyn Ann Huffman | ||
| Carroll Eugene Huffman |
Auto accident
| Donald Sterling Duros | Marilyn Ann Loves |   | ||
![]() |   | |||
| Laurie Ann Duros Born: Private Died: | Michael John Byrnes
Born: (Private) Died: | |||
![]() |
| Jessie Marie Byrnes | ||
| Jamie Lynn Byrnes |
| Stephen C. Cleaves | Alice Brown Schoonmaker |   | ||
![]() | ![]() |   | ||
| Samuel Lawerence Lewis | Alice Brown Cleaves |   | ||
![]() |   | |||
| Alice Brown Lewis Born: Private Died: | ||||
| Amos Lifer | Caroline Stitzlein |   | ||
![]() | ![]() |   | ||
| Lester Kick | Vera Lifer |   | ||
![]() |   | |||
| Gerald Kick Born: Private Died: | Marilyn Condry
Born: Private Died: | |||
| A.S. Wildermann Born: Private Died: | Karl Stitzlein
Born: ABT. 23 DEC 1900 Died: 1961 | |||
![]() |
| Maria Elisabeth Stitzlein | ||
| Karl Stitzlein |
| Peter W. Ohlinger | Angeline (Ohlinger) | Joseph Herkanrath | Gertrude Korth |   |
![]() | ![]() |   | ||
| Mathias W. Ohlinger | Anna M. Herkenrath |   | ||
![]() |   | |||
| Matthias Ohlinger Born: Private Died: | ||||
| Robert Schultz | Catherine Dorthoy Lyons |   | ||
![]() | ![]() |   | ||
| Richard Frances Mucciano | Stephanie Erna Lyons |   | ||
![]() |   | |||
| Stepahnie Lynn Mucciano Born: Private Died: | ||||
| Walter Humphries Born: ABT. 1628 Died: MAY 1698 | Mary Osborne
Born: ABT. 1632 Died: 1675 | |||
![]() |
| Joshua Humphries | ||
| Thomas Humphries | ||
| Mary Humphries |
| Thomas Shreve | Mary Wigle | Samuel Shreve | Mary (Shreve) |   |
![]() | ![]() |   | ||
| Richard Shreve | Abigail Shreve |   | ||
![]() |   | |||
| William T. Shreve Born: 26 MAY 1836 Died: 1 AUG 1864 | Nancy G. Smith
Born: Died: UNKNOWN | |||
| B. J. Young | Eva Ullman |   | ||
![]() | ![]() |   | ||
| William P. Young | Elizabeth (Young) |   | ||
![]() |   | |||
| Robert W. Young Born: Private Died: | ||||
| James Dwight McCandles Born: Private Died: | Phyllis Louise Frye
Born: (Private) Died: | |||
![]() |
| Joni Dee McCandles | ||
| Joel David McCandles |
| Michael Newbold | Ann Topping | John Clayton | Alice Myers |   |
![]() | ![]() |   | ||
| Michael Newbold | Rachel Clayton |   | ||
![]() |   | |||
| Marriage 1 | Michael Newbold Born: 8 OCT 1706 Died: 1763 | Esther Wilson
Born: Died: UNKNOWN | ||
| Marriage 2 | Susannah Scholey
Born: 24 FEB 1711/12 Died: 18 JAN 1755 |
![]() |
| John Newbold | ||
| Anna Newbold | ||
| Clayton Newbold | ||
| Mary Newbold | ||
| Michael Newbold | ||
| Joseph Newbold | ||
| Rebecca Newbold | ||
| Samuel Newbold | ||
| Susan Newbold |
| George M. Breitenbucher | Mary Margaret Stamm |   | ||
![]() | ![]() |   | ||
| Charles E. Breitenbucher | Dilla Knox |   | ||
![]() |   | |||
| Elmer Breitenbucher Born: 19 JAN 1907 Died: FEB 1973 | Esther Stretzler
Born: 11 MAR 1908 Died: FEB 1985 | |||
![]() |
| Rose Marie Breitenbucher | ||
| Dale Edwin Breitenbucher |
Last residence Thonotosassa, Hillborough, FL. Social security number
issued in OH.