| Martin Luther Stitzlein | Ada Barbara Reichert | Clarence Ivan Turner | Olis Evleyn Miller |   |
![]() | ![]() |   | ||
| Paul Sheldon Stitzlein | Mona Mae Turner |   | ||
![]() |   | |||
| Paula Kay Stitzlein Born: Private Died: | ||||
| Michael Schneider | Magdalena Breitenbucher | John Ullman | Catherine Derrenberger |   |
![]() | ![]() |   | ||
| Henry Schneider | Elizabeth Ullman |   | ||
![]() |   | |||
| Matilda Schneider Born: 16 APR 1870 Died: 29 JUL 1883 | ||||
| Russell McCoy Born: Private Died: | Gertrude Kenerknecht
Born: Private Died: | |||
![]() |
| Irene Jane McCoy |
| Ulrich Berner | Catharina Decker | Martz Lang | Ursula |   |
![]() | ![]() |   | ||
| Nicolaus Berner | Anna Catharina Lang |   | ||
![]() |   | |||
| Niclaus Berner Born: 23 JUN 1690 Died: 10 JAN 1750/51 | Anna Maria Jager
Born: 1715 Died: 10 MAR 1789 | |||
![]() |
| Nicolaus Bernhardt |
| Charles Augustus Juergens | Mary Maria Stitzlein |   | ||
![]() | ![]() |   | ||
| Julius G. Juergens | Soloma Lemmel |   | ||
![]() |   | |||
| Son Juergens Born: 1915 Died: 1915 | ||||
| Conard Franklin Stitzlein | Nancy Kline |   | ||
![]() | ![]() |   | ||
| Michael David Stitzlein | Elaine Miller |   | ||
![]() |   | |||
| Jon Conrad Stitzlein Born: Private Died: | ||||
| Clifford Joseph Duplantis | Carrie Laura Stitzlein |   | ||
![]() | ![]() |   | ||
| Douglas Glenn Duplantis | Molly Kay Pettifield |   | ||
![]() |   | |||
| Wilson Douglas Duplantis Born: Private Died: | ||||
| Gustave Schauweker | Mary Long |   | ||
![]() | ![]() |   | ||
| Albert Shawaker | Rose Collier |   | ||
![]() |   | |||
| Vernon Shawaker Born: Private Died: | ||||
| Carolyn S. Born: Private Died: | William L. Shadel
Born: (Private) Died: | |||
![]() |
| Patricia Dianne Shadel | ||
| Mary Lou Shadel | ||
| Randy Lee Shadel |
| Sharon Born: Private Died: | Thomas Ulrich
Born: Private Died: | |||
![]() |
| Erica Ulrich |
| Robert Charley | Carol (Charley) |   | ||
![]() |   | |||
| Sondra Kay Charley Born: Private Died: | Douglas Stitzlein
Born: Private Died: | |||
| Edward Leander Stitzlein | Ada Pearl Strang | Austin T. Moherman | Nancy E. Crone |   |
![]() | ![]() |   | ||
| Carl Stitzlein | Thelma Moherman |   | ||
![]() |   | |||
| Linda Lou Stitzlein Born: Private Died: | Joe Brownsted
Born: Private Died: | |||
![]() |
| Elizabeth Catherine Brownsted | ||
| Ann Austin Brownsted |
| John Ullman | Margarite Herzog |   | ||
![]() | ![]() |   | ||
| George Ullman | Margaret Rother\rutter |   | ||
![]() |   | |||
| Elizabeth Ullman Born: 16 MAR 1840 Died: UNKNOWN | Cornelius Franks
Born: Died: UNKNOWN | |||
![]() |
| Alice Franks | ||
| James Isaac Franks | ||
| Clemet Franks | ||
| Minnie Franks | ||
| Calvin Franks | ||
| Charles Franks | ||
| John Franks | ||
| Celeste Franks | ||
| Margaret Franks | ||
| (Infant) Franks | ||
| Ada Franks |
| Jacques Gurtler | Margueritte Clor |   | ||
![]() | ![]() |   | ||
| Michel Steinmann | Margueritte Gertler |   | ||
![]() |   | |||
| Unknown Steinmann Born: Died: UNKNOWN | ||||
| Abel Crawford Metcalf | Catharine Volmer |   | ||
![]() | ![]() |   | ||
| Ralph Wick Metcalf | Cora Alice Mosher |   | ||
![]() |   | |||
| Boyd Fulmer Metcalf Born: Private Died: | ||||
| Philip Breitenbucher | Margaret Elizabeth Dellenbach | George Ohlier | Barbara Weimer |   |
![]() | ![]() |   | ||
| George Breitenbucher | Margaret Ohlier |   | ||
![]() |   | |||
| Daniel Breitenbucher Born: 20 OCT 1843 Died: 11 JUN 1873 | Elizabeth Sandle
Born: 4 SEP 1843 Died: 23 FEB 1890 | |||
![]() |
| George Henry Breitenbucher | ||
| William Edward Breitenbucher | ||
| Sadie Ellen (Ella) Breitenbucher | ||
| Daniel Lewis Breitenbucher |
This family led a hard life. George, the oldest, was not yet 5 years old
when his father died. William was 3, Ellen was 2 and Daniel was born 4
months after his father died. The main support of the family devolved on
George at a very tender age. They managed to keep the farm going and,
when possible, George worked out by the day for additional income. The
other children all had to help according to their abilities. There was no
welfare. Only family help and some charity was available. Elizabeth died
17 years after her husband and the children maintained the home until
after Ellen was married. Daniel then went to live with her and the home
was broken up.
| Daniel Lewis Breitenbucher | Ella Zuella Hutchinson |   | ||
![]() | ![]() |   | ||
| Carrol Gustely | Gladys Irene Breitenbucher |   | ||
![]() |   | |||
| Carolyn Irene Gustely Born: Private Died: | Jerry Durway
Born: Private Died: | |||
![]() |
| Stephen Mathew Durway | ||
| Emily Sarah Durway |
| Clarence Floyd Shoutd | Mae Ida Smith |   | ||
![]() | ![]() |   | ||
| Clarence Floyd Shoutd | Pauline Loony |   | ||
![]() |   | |||
| Steven Shoutd Born: Private Died: | ||||
| Mary Louise Macfarlin? Born: Private Died: | Harold Stumbaugh
Born: (Private) Died: | |||
| Schmidt Born: Private Died: | Dorothy Byrnes
Born: (Private) Died: | |||
| Adam Bernhard | Catherine Schafer | Johann (Jean?) Leininger | Margareth Weber |   |
![]() | ![]() |   | ||
| George Bernhard | Barbara Leininger |   | ||
![]() |   | |||
| George F. Bernhard Born: 26 FEB 1871 Died: 1936 | ||||
| Nancy E. Crone Born: Private Died: | Austin T. Moherman
Born: Died: UNKNOWN | |||
![]() |
| Ruth Moherman | ||
| Thelma Moherman |
| George Derrenberger | Margarite Ullman |   | ||
![]() | ![]() |   | ||
| John Derrenberger | Barbara Neff |   | ||
![]() |   | |||
| Amos Frederick Derrenberger Born: 1 NOV 1872 Died: UNKNOWN | ||||
| (Unknown) Crum | Mary (Crum) | Thomas Shreve | Mary Wigle |   |
![]() | ![]() |   | ||
| Nicholas Crum | Eliza Shreve |   | ||
![]() |   | |||
| Milon Crum Born: 22 JUN 1857 Died: 27 OCT 1861 | ||||
The 1880 census lists age of Melvina as 22 on (6/4/1880) which implies a
YOB of 1857.
| Herman Franklin Huffman | Mary Opal Bross |   | ||
![]() | ![]() |   | ||
| Sam Roy Williams | Carolyn Ann Huffman |   | ||
![]() |   | |||
| Randall Joe Williams Born: Private Died: | ||||
| Louis Raymond Born: Private Died: | Rosalia Anna Leinen
Born: Private Died: | |||
![]() |
| RosaLee Margaret Raymond | ||
| Marian Rose Raymond | ||
| John Raymond |
| DIRK DERIEL (Diedrich) Areson | MARY (Areson) |   | ||
![]() |   | |||
| DERRICK (DERIE) Areson Born: 1660 Died: OCT 1710 | ||||
| Allen Heller Born: Private Died: | Freida Stitzlein
Born: (Private) Died: | |||
![]() |
| LaVonne Heller | ||
| Charles Heller | ||
| Wayne Heller | ||
| Randy Heller | ||
| Judy Heller |
| Bartholomaus Stizlein | Anna Barbara Hubert |   | ||
![]() | ![]() |   | ||
| Barthel Stitzlein | Maria? Anna Schupler |   | ||
![]() |   | |||
| Rosina Barbara Stitzlein Born: 3 JUL 1792 Died: 16 JUN 1853 | ||||
| Mathias Leinen | Anna Mary Buch | Mathias W. Ohlinger | Anna M. Herkenrath |   |
![]() | ![]() |   | ||
| Peter Nicholas Leinen | Anna Rosalia Ohlinger |   | ||
![]() |   | |||
| Herman Leinen Born: Private Died: | ||||
| Judith Suzane Mast Born: Private Died: | Lee Franklin Bernhard
Born: (Private) Died: | |||
![]() |
| Daniel Lee Bernhard | ||
| Amy Elizabeth Bernhard | ||
| Brian Lee Bernhard | ||
| Douglas Lee Bernhard |
| Weldin Edmondson | Joanne (Edmondson) | Robert Wayne Stitzlein | Colleen Jeannette Dean |   |
![]() | ![]() |   | ||
| John Edmondson | Doreen Stitzlein |   | ||
![]() |   | |||
| Marsha Kay Edmondson Born: Private Died: | ||||
| Ray Breitenbucher | Bessie Sealer |   | ||
![]() | ![]() |   | ||
| Harley Decker | Ruth Breitenbucher |   | ||
![]() |   | |||
| Becky Decker Born: Private Died: | Ron Carrol
Born: Private Died: | |||
| Michael Motz | Magdalena Ullman |   | ||
![]() | ![]() |   | ||
| Albert William Motz | Rachel Letitia Kelly |   | ||
![]() |   | |||
| Ruth Lucile Born: Private Died: | ||||
| Michael Paul Blubaugh Born: Private Died: | Marcia Diane Frye
Born: (Private) Died: | |||
![]() |
| Julie Kay Blubuagh | ||
| Todd Michael Blubuagh |
| John Tiernan Born: Died: UNKNOWN | Eliza Jane Newbold
Born: ABT. 1800 Died: UNKNOWN | |||
| Charles Byrne | Dula Rettig |   | ||
![]() |   | |||
| Unknown Byrne Born: Private Died: | ||||