| Earl Kick | Ethel Houser |   | ||
![]() |   | |||
| Carol Lee Kick Born: 13 OCT 1926 Died: 15 JUL 1993 | Doyle Franklin Stitzlein
Born: Private Died: | |||
![]() |
| Karen Lee Stitzlein | ||
| Earl Martin Stitzlein |
Carol was the only daughter of Earl and Ethel (Houser) Kick. She was born
and grew up on the family farm where she and Doyle now live. She is quite
active in church and civic affairs. Their farm is located along Ohio
route 3, east of Loudonville. Carol's grandmother Houser lived to be over
100 years.
| Edward George Schneider | Frances Salome Weaver |   | ||
![]() | ![]() |   | ||
| Richard W. Paullin | Lillian S. Schneider |   | ||
![]() |   | |||
| John P. Paullin Born: Private Died: | ||||
| George Trindle | Sarah McDonald | Susannah Elizabeth |   | |
![]() | ![]() |   | ||
| James Andrew Trindle | Minerva Jane Graham |   | ||
![]() |   | |||
| Bernice Irene Trindle Born: Private Died: | Daniel Lester McCoy
Born: (Private) Died: | |||
![]() |
| John Graham McCoy | ||
| Nancy Phyllis McCoy |
| Jacob Lang | Kunigunde |   | ||
![]() | ![]() |   | ||
| Martz Lang | Ursula |   | ||
![]() |   | |||
| Anna Catharina Lang Born: 1666 Died: 26 OCT 1734 | Nicolaus Berner
Born: 1664 Died: 27 JAN 1730/31 | |||
![]() |
| Niclaus Berner |
| Bill Gilberthe Born: 19 APR 1917 Died: 1979 | Edna Pauline Juergens
Born: (Private) Died: | |||
| Charles A Stitzlein | Clara M Lifer |   | ||
![]() | ![]() |   | ||
| Commodore Johnson | Bernice Stitzlein |   | ||
![]() |   | |||
| Commodore Johnson Born: Private Died: | ||||
| Louis Gordon Ardoin | Goldie Marie Stitzlein |   | ||
![]() | ![]() |   | ||
| Lester Morris Fontenot | Jan Louise Ardoin |   | ||
![]() |   | |||
| Royce Landon Fontenot Born: Private Died: | ||||
| John Philip Sprang Born: 9 JAN 1855 Died: 24 JAN 1935 | Louise\Louisa Mary Ullman
Born: 14 OCT 1859 Died: AFT. 1935 | |||
![]() |
| Cora Alberta Sprang | ||
| Herbert Albert Sprang | ||
| Lena Clara Sprang | ||
| Simon Frederick Sprang | ||
| Herman Michael Sprang | ||
| Frank Elmer Sprang | ||
| Gust Raymond Sprang | ||
| Oakley Howard Sprang | ||
| George Owen Sprang |
| Christian Gottlob Bross | Mary Josephine Miller |   | ||
![]() | ![]() |   | ||
| Byron Burton Black | Dora Ellen Bross |   | ||
![]() |   | |||
| Marriage 1 | Thelma Lucille Black Born: Private Died: | Harold William McDaniel
Born: 1900 Died: UNKNOWN | ||
![]() |
| Robert Elman McDaniel |
| Marriage 2 | Marlin Lebeau
Born: Private Died: |
| Marie Barbe Heyl Born: Private Died: |
Born: Died: | |||
![]() |
| Jean Jacques Broadbooks |
| Mary (Defabio) Born: Private Died: | Joseph Defabio
Born: (Private) Died: | |||
![]() |
| Lisa Defabio |
| Edward Leander Stitzlein | Ada Pearl Strang | Austin T. Moherman | Nancy E. Crone |   |
![]() | ![]() |   | ||
| Carl Stitzlein | Thelma Moherman |   | ||
![]() |   | |||
| Tamela Thea Stitzlein Born: Private Died: | Mike Adams
Born: Private Died: | |||
![]() |
| Todd Edwards Adams | ||
| Nicole Adams |
| John Ullman | Margarite Herzog |   | ||
![]() | ![]() |   | ||
| George Derrenberger | Margarite Ullman |   | ||
![]() |   | |||
| John Derrenberger Born: 8 FEB 1841 Died: 11 JUL 1926 | Barbara Neff
Born: 21 OCT 1841 Died: 29 SEP 1919 | |||
![]() |
| William Derrenberger | ||
| Charles E. Derrenberger | ||
| M. Ella Derrengerger | ||
| Cora M. Derrenberger | ||
| George A. Derrenberger | ||
| Amos Frederick Derrenberger | ||
| Thomas T. Derrenberger | ||
| Gust A. Derrenberger |
| David Higuenelle | Catherine Huisch |   | ||
![]() | ![]() |   | ||
| Christian Wanner | Anna Maria Heiknel\higuenelle |   | ||
![]() |   | |||
| Anna Maria Wanner Born: Private Died: | ||||
| Abel Crawford Metcalf | Catharine Volmer |   | ||
![]() | ![]() |   | ||
| Byron Ray Metcalf | Kate Butler |   | ||
![]() |   | |||
| Helen Rose Metcalf Born: Private Died: | ||||
| William (Rocky) Rose Born: Private Died: | Dammy Marie Workman
Born: Private Died: | |||
![]() |
| Rotha Ann Rose |
| Phylis Kay Nations Born: Private Died: | Richard Daniel Gustely
Born: (Private) Died: | |||
![]() |
| James Gustely | ||
| Angela Gustely |
| Becky Morris Born: Private Died: | Donald Richard Shoutd
Born: (Private) Died: | |||
![]() |
| Richard Donald Shoutd | ||
| Randall Dean Shoutd | ||
| Regena Shoutd |
| John Stumbaugh | Sadie Ellen (Ella) Breitenbucher | Charles Simpson | Lulu Marsh |   |
![]() | ![]() |   | ||
| Frank Allen Stumbaugh | Avis Simpson |   | ||
![]() |   | |||
| Evelyn Ileen Stumbaugh Born: Private Died: | Jack Butler
Born: Private Died: | |||
![]() |
| Dianne Butler | ||
| Sharon Sue Butler | ||
| Betsy Ann Butler |
| John Byrnes | Bridget Smith | John Hogan | Mary Farrell |   |
![]() | ![]() |   | ||
| James Timothy Byrnes | Maria G. Hogan |   | ||
![]() |   | |||
| Marcella Byrnes Born: Private Died: | Ed Mitchell
Born: Private Died: | |||
| Johann Georg Bernhardt | Marguerite Richert | John Schafer | Catherine Zeiter |   |
![]() | ![]() |   | ||
| Adam Bernhard | Catherine Schafer |   | ||
![]() |   | |||
| John Bernhard Born: 26 DEC 1840 Died: 9 AUG 1907 | Catherine Smith
Born: 28 JAN 1845 Died: 25 DEC 1922 | |||
![]() |
| Adam S. Bernhardt | ||
| Mary Ann Bernhard | ||
| Emma Bernhard | ||
| Caroline Matilda Bernhard | ||
| William E. Bernhard | ||
| Wilemina Louise (Minnie) Bernhard | ||
| Sophia Irene Bernhard | ||
| Cathrine Sophrona Bernhard |
| Elizabeth Richey Born: Private Died: | J. Harold Rhamey
Born: (Private) Died: | |||
![]() |
| J. Thomas Rhamey |
| George Derrenberger | Margarite Ullman |   | ||
![]() | ![]() |   | ||
| John Derrenberger | Barbara Neff |   | ||
![]() |   | |||
| Thomas T. Derrenberger Born: 9 JUN 1876 Died: UNKNOWN | Barara A.? (Derrenberger)
Born: 1884 Died: 1919 | |||
| (Unknown) Crum | Mary (Crum) | Thomas Shreve | Mary Wigle |   |
![]() | ![]() |   | ||
| Nicholas Crum | Eliza Shreve |   | ||
![]() |   | |||
| Melvina Crum Born: 22 JUN 1857 Died: UNKNOWN | Silas Shank
Born: BEF. 1851 Died: UNKNOWN | |||
![]() |
| Elsworth Shank | ||
| Edith Shank | ||
| Arlie Shank | ||
| Blanche Shank |
The 1880 census lists age as 22 on (6/4/1880) which implies a YOB of
1857. Grandpa's notes indicate 1955.
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() | ![]() |   | ||
| Robert Simon Bross | Alice Cora Gardner |   | ||
![]() |   | |||
| Infant Bross Born: 20 APR 1917 Died: 20 APR 1917 | ||||
Died at birth.
| James Timothy Byrnes | Maria G. Hogan | Louis L. Osterlund | Nellie Olson |   |
![]() | ![]() |   | ||
| Leonard James Byrnes | Carolyn Irene Osterlund |   | ||
![]() |   | |||
| Merle Louis Byrnes Born: Private Died: | Hazel Herron
Born: Private Died: | |||
![]() |
| Michael Guy Byrnes | ||
| Leigh Michele Byrnes |
| Frederick Snively | George Breitenbucher | Margaret Ohlier |   | |
![]() | ![]() |   | ||
| Jacob Snively | Josephine Breitenbucher |   | ||
![]() |   | |||
| Katherine Alberta Snively Born: 5 DEC 1887 Died: JUL 1963 | Charles C. Craft
Born: Died: UNKNOWN | |||
![]() |
| Jacob Albert Craft |
BURI
| James Martinus Schoonmaker | Alice Winters Brown |   | ||
![]() | ![]() |   | ||
| William Henry Brown Schoonmaker | Genevieve Barnes |   | ||
![]() |   | |||
| William Henry Schoonmaker Born: Private Died: | ||||
| Johann Georg Keim |   | |||
![]() | ![]() |   | ||
| Johann Ludwig Keim |   | |||
![]() |   | |||
| Johann Martin Keim Born: Died: UNKNOWN | A.M. Hein
Born: Died: UNKNOWN | |||
![]() |
| Johann Georg Keim |
| Mathias Leinen | Anna Mary Buch | Mathias W. Ohlinger | Anna M. Herkenrath |   |
![]() | ![]() |   | ||
| Peter Nicholas Leinen | Anna Rosalia Ohlinger |   | ||
![]() |   | |||
| Zeno Leinen Born: Private Died: | ||||
| Charles Paul Bernhard | Alice Caroline Benbow |   | ||
![]() | ![]() |   | ||
| Lee Franklin Bernhard | Judith Suzane Mast |   | ||
![]() |   | |||
| Brian Lee Bernhard Born: Private Died: | ||||
| Edward George Schneider | Frances Salome Weaver |   | ||
![]() | ![]() |   | ||
| Richard W. Paullin | Lillian S. Schneider |   | ||
![]() |   | |||
| Michael E. Paullin Born: Private Died: | Kathi Snyder
Born: (Private) Died: | |||
![]() |
| Sara Paullin |
| Ron Carrol Born: Private Died: | Becky Decker
Born: (Private) Died: | |||
| Frank Schlinglof |   | |||
![]() |   | |||
| Earl Schlinglof Born: Private Died: | ||||
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() | ![]() |   | ||
| Raybernal Bross | Ruth Ellen Pealer |   | ||
![]() |   | |||
| Marriage 1 | James Milton Bross Born: Private Died: | Marcella Ruth Greer
Born: Private Died: | ||
![]() |
| Barbara Sue Bross | ||
| David Lee Bross |
| Marriage 2 | Harriet Marie Hooker
Born: 12 FEB 1943 Died: SEP 1969 |
| Phillip Dennis Born: Died: UNKNOWN | Hannah Newbold
Born: 28 MAR 1745 Died: UNKNOWN | |||
| DIRK DERIEL (Diedrich) Areson | MARY (Areson) |   | ||
![]() |   | |||
| THOMAS Areson Born: ABT. 1676 Died: Deceased | ||||